WAECO PerfectCharge MCA 1225
Availability: In stock
SKU:
02001063068012
Compact design, low weight
Series-standard bus interface 6-stage IU0U curve, optimised for charging wet, gel and AGM batteries
Quick charging without power fluctuations
Sleep mode
| Compact design, low weight | |
| Series-standard bus interface | |
| 6-stage IU0U curve, optimised for charging wet, gel and AGM batteries | |
| Quick charging without power fluctuations | |
| Sleep mode |
Specs
| 6-stage IU0U automatic charger 25 A Charging of 2 batteries + starter battery |
|
| Charge outputs: | 2 + 1 |
| Input voltage range: | 90 - 260 volts AC/50 - 60 Hz |
| End-of-charging voltage: | 14.4 - 14.7 volts DC |
| Float charging voltage: | 13.8 volts DC |
| Recommended battery capacity: | 75 - 300 Ah |
| U0 phase limited at: | 8 h or 16 h |
| Efficiency: | up to 92% |
| Max. charging current: | 25 A |
| Operating temperature: | -20 °C to +50 °C |
| System: | 6-stage charging characteristics, overload/short-circuit protection, Sleep mode using the remote control or dip switch on the device, type of protection equivalent to IP 21 |
| Dimensions (WxHxD): | 179 x 63 x 238 mm |
| Weight: | approx. 1.7 kg |
| Test mark: | CE, e-certified (Automotive EMC Directive) |
| Item designation: | PerfectCharge MCA 1225, 25 A |
| Brand | WAECO |
|---|
Write Your Own Review

